Below are the 2016 July lease rates for Aston Martin vehicles. All rates are base on 36-month lease and tier-1 credit. Aston Martin’s acquisition fee is $795.
Model | Residual Value | Money Factor | Term |
---|---|---|---|
2016 DB9 GT Coupe | 43% | 0.00004 | 5,000 miles/yr |
2016 DB9 GT Coupe | 40% | 0.00004 | 15,000 miles/yr |
2016 DB9 GT Coupe Bond Edition | 38% | 0.00004 | 15,000 miles/yr |
2016 DB9 GT Convertible | 39% | 0.00004 | 15,000 miles/yr |
2015 DB9 GT Coupe | 32% | 0.00216 | 15,000 miles/yr |
2015 DB9 GT Coupe Carbon Edition | 33% | 0.00216 | 15,000 miles/yr |
2015 DB9 GT Convertible | 30% | 0.00216 | 15,000 miles/yr |
2015 DB9 GT Convertible Carbon Edition | 32% | 0.00216 | 15,000 miles/yr |
2016 Rapide S | 35% | 0.00216 | 7,500 miles/yr |
2016 Rapide S | 30% | 0.00216 | 15,000 miles/yr |
2015 Rapide S | 27% | 0.00216 | 15,000 miles/yr |
2016 Vanquish Coupe | 41% | 0.00216 | 5,000 miles/yr |
2016 Vanquish Coupe Carbon Edition | 35% | 0.00216 | 15,000 miles/yr |
2016 Vanquish Convertible Volante | 37% | 0.00216 | 15,000 miles/yr |
2016 Vanquish Convertible Volante Carbon | 37% | 0.00216 | 5,000 miles/yr |
2015 Vanquish Coupe | 32% | 0.00216 | 15,000 miles/yr |
2015 Vanquish Convertible Volante | 34% | 0.00216 | 15,000 miles/yr |
2016 Vantage Coupe V8 GT | 37% | 0.00216 | 15,000 miles/yr |
2016 Vantage Coupe V8 | 36% | 0.00216 | 15,000 miles/yr |
2016 Vantage Coupe V8 S | 36% | 0.00216 | 15,000 miles/yr |
2015 Vantage Coupe V8 | 33% | 0.00216 | 15,000 miles/yr |
2015 Vantage Coupe V8 GT | 33% | 0.00216 | 15,000 miles/yr |
2016 Vantage Convertible V8 GT | 36% | 0.00216 | 15,000 miles/yr |
2016 Vantage Convertible V8 | 35% | 0.00216 | 15,000 miles/yr |
2016 Vantage Convertible V8 S | 35% | 0.00216 | 15,000 miles/yr |
2015 Vantage Convertible V8 | 31% | 0.00216 | 15,000 miles/yr |
2015 Vantage Convertible V8 GT | 32% | 0.00216 | |
2016 Vantage Coupe V12 S | 37% | 0.00216 | 15,000 miles/yr |
2015 Vantage Coupe V12 S | 33% | 0.00216 | 15,000 miles/yr | 15,000 miles/yr |
Consider leasing a new car? Don’t forget to use our Advanced Lease Calculator (can calculate tax, all kinds of fees, roll-in options).