Below are the 2016 July lease rates for Audi vehicles. All rates are base on 10,000 miles/yr and tier-1 credit.
For 12,000 miles/yr, deduct residual value by 1%; for 15,000 miles/yr, deduct residual value by 3%. Audi’s acquisition fee is $795.
Model | Residual Value | Money Factor |
---|---|---|
2016 A3 Sedan FWD 1.8T Premium | 55% | 0.00054 |
2016 A3 Sedan FWD 1.8T Premium Plus | 52% | 0.00054 |
2016 A3 Sedan quattro 2.0T Premium | 57% | 0.00057 |
2016 A3 Sedan quattro 2.0T Premium Plus | 55% | 0.00057 |
2016 A3 Sedan FWD 1.8T Prestige | 50% | 0.00054 |
2016 A3 Sedan quattro 2.0T Prestige | 52% | 0.00057 |
2016 A3 Cabriolet FWD 1.8T Premium | 54% | 0.00052 |
2016 A3 Cabriolet FWD 1.8T Premium Plus | 51% | 0.00052 |
2016 A3 Cabriolet quattro 2.0T Premium | 55% | 0.00053 |
2016 A3 Cabriolet quattro 2.0T Premium Plus | 53% | 0.00053 |
2016 A3 Cabriolet FWD 1.8T Prestige | 50% | 0.00052 |
2016 A3 Cabriolet quattro 2.0T Prestige | 51% | 0.00053 |
2016 A3 Sportback e-tron Premium | 50% | 0.00136 |
2016 A3 Sportback e-tron Premium Plus | 48% | 0.00136 |
2016 A3 Sportback e-tron Prestige | 46% | 0.00136 |
2017 A4 2.0 TFSI Premium FWD | 57% | 0.00076 |
2017 A4 2.0 TFSI Premium quattro AWD | 59% | 0.00121 |
2017 A4 2.0 TFSI Premium Plus FWD | 57% | 0.00076 |
2017 A4 2.0 TFSI Premium Plus quattro AWD | 59% | 0.00121 |
2017 A4 2.0 TFSI Prestige FWD | 54% | 0.00076 |
2017 A4 2.0 TFSI Prestige quattro AWD | 55% | 0.00121 |
2016 A4 CVT FrontTrak 2.0T Premium | 47% | 0.00181 |
2016 A4 6MT quattro 2.0T Premium | 52% | 0.00243 |
2016 A4 CVT FrontTrak 2.0T Premium Plus | 48% | 0.00176 |
2016 A4 8AT quattro 2.0T Premium | 50% | 0.00181 |
2016 A4 6MT quattro 2.0T Premium Plus | 50% | 0.00243 |
2016 A4 8AT quattro 2.0T Premium Plus | 50% | 0.00176 |
2017 A4 Allroad Quattro Premium | 54% | 0.00053 |
2017 A4 Allroad Quattro Premium Plus | 52% | 0.00053 |
2017 A5 Coupe 2.0 TFSI Sport 6MT | 56% | 0.00181 |
2017 A5 Coupe 2.0 TFSI Sport Tiptronic | 57% | 0.00181 |
2017 A5 6MT quattro 2.0T Premium | 57% | 0.00053 |
2017 A5 Coupe 8AT quattro 2.0T Premium | 57% | 0.00053 |
2017 A5 Coupe 6MT quattro 2.0T Premium Plus | 54% | 0.00053 |
2017 A5 Coupe 8AT quattro 2.0T Premium Plus | 54% | 0.00053 |
2017 A5 Cabriolet 2.0 TFSI Sport | 53% | 0.00181 |
2016 A5 Cabriolet 8AT quattro 2.0T Premium | 57% | 0.00097 |
2017 A5 Cabriolet 8AT quattro 2.0T Premium Plus | 55% | 0.00097 |
2017 A6 2.0 TFSI Premium FWD | 52% | 0.00181 |
2017 A6 2.0 TFSI Premium quattro AWD | 52% | 0.00181 |
2017 A6 2.0 TFSI Premium Plus FWD | 52% | 0.00176 |
2017 A6 2.0 TFSI Premium Plus quattro AWD | 52% | 0.00176 |
2017 A6 3.0 TFSI Premium Plus quattro AWD | 51% | 0.00181 |
2017 A6 3.0 TFSI Prestige quattro AWD | 48% | 0.00176 |
2016 A6 FrontTrak 2.0T Premium | 56% | 0.00055 |
2016 A6 quattro 2.0T Premium | 57% | 0.00072 |
2016 A6 FrontTrak 2.0T Premium Plus | 54% | 0.00055 |
2016 A6 quattro 2.0T Premium Plus | 56% | 0.00072 |
2016 A6 quattro 3.0T Premium Plus | 54% | 0.00062 |
2016 A6 quattro 3.0T Prestige | 51% | 0.00062 |
2017 A7 3.0 TFSI Premium Plus | 56% | 0.00181 |
2017 A7 3.0 TFSI Prestige | 54% | 0.00176 |
2016 A7 quattro 3.0 Premium Plus | 52% | 0.00048 |
2016 A7 quattro 3.0 Prestige | 50% | 0.00048 |
2017 A8L 3.0 TFSI | 46% | 0.00181 |
2017 A8L 4.0 TFSI Sport | 40% | 0.00181 |
2016 A8L 3.0 TFSI | 48% | 0.00225 |
2016 A8L 4.0T Sport | 47% | 0.00095 |
2016 A8L W12 | 39% | 0.00225 |
2017 Q3 2.0 TFSI Premium FWD | 58% | 0.00106 |
2017 Q3 2.0 TFSI Premium Plus FWD | 54% | 0.00176 |
2017 Q3 2.0 TFSI Premium Plus quattro AWD | 55% | 0.00176 |
2017 Q3 2.0 TFSI Prestige FWD | 52% | 0.00166 |
2017 Q3 2.0 TFSI Prestige quattro AWD | 53% | 0.00166 |
2016 Q3 FrontTrak Premium Plus | 58% | 0.00106 |
2016 Q3 quattro Premium Plus | 60% | 0.00135 |
2016 Q3 FrontTrak Prestige | 57% | 0.00106 |
2016 Q3 quattro Prestige | 59% | 0.00135 |
2017 Q5 2.0 TFSI Premium | 58% | 0.00181 |
2017 Q5 2.0 TFSI Premium Plus | 56% | 0.00176 |
2017 Q5 3.0 TFSI Premium Plus | 58% | 0.00181 |
2017 Q5 3.0 TFSI Prestige | 53% | 0.00176 |
2016 Q5 quattro 2.0T Premium | 59% | 0.00072 |
2016 Q5 quattro 2.0T Premium Plus | 56% | 0.00072 |
2016 Q5 quattro 3.0T Premium Plus | 58% | 0.00185 |
2016 Q5 quattro 3.0T Prestige | 54% | 0.00185 |
2017 Q7 3.0 TFSI Premium | 64% | 0.00181 |
2017 Q7 3.0 TFSI Premium Plus | 62% | 0.00176 |
2017 Q7 3.0 TFSI Prestige | 60% | 0.00166 |
2015 Q7 quattro 3.0T Premium | 57% | 0.00362 |
2015 Q7 quattro 3.0T Premium Plus | 55% | 0.00362 |
2015 Q7 quattro 3.0T S line Prestige | 54% | 0.00181 |
2017 R8 V10 quattro AWD | 70% (5,000 miles/yr) | 0.00212 |
2017 RS7 4.0 TFSI Prestige | 47% | 0.00210 |
2016 RS7 Prestige | 47% | 0.00210 |
2016 RS7 Performance Prestige | 47% | 0.00210 |
2017 S3 quattro Premium Plus | 55% | 0.00048 |
2017 S3 quattro Prestige | 52% | 0.00048 |
2016 S4 6MT Premium Plus | 53% | 0.00181 |
2016 S4 S-Tronic Premium Plus | 54% | 0.00181 |
2016 S4 6MT Prestige | 49% | 0.00176 |
2016 S4 S-Tronic Prestige | 50% | 0.00176 |
2017 S5 Coupe 3.0 TFSI 6MT | 56% | 0.00181 |
2016 S5 Coupe 6MT Premium Plus | 54% | 0.00120 |
2016 S5 Coupe S-Tronic Premium Plus | 57% | 0.00120 |
2016 S5 Coupe 6MT Prestige | 54% | 0.00120 |
2016 S5 Coupe S-Tronic Prestige | 54% | 0.00181 |
2017 S5 Cabriolet 3.0 TFSI | 54% | 0.00181 |
2016 S5 Cabriolet Premium Plus | 57% | 0.00108 |
2016 S5 Cabriolet Prestige | 54% | 0.00108 |
2017 S6 4.0 TFSI Premium Plus | 54% | 0.00181 |
2017 S6 4.0 TFSI Prestige | 47% | 0.00176 |
2016 S6 Premium Plus | 54% | 0.00076 |
2016 S6 Prestige | 51% | 0.00076 |
2017 S7 4.0 TFSI Premium Plus | 51% | 0.00064 |
2017 S7 4.0 TFSI Prestige | 53% | 0.00176 |
2016 S7 | 51% | 0.00064 |
2017 S8 Plus 4.0 TFSI | 43% | 0.00139 |
2016 S8 Plus | 43% | 0.00225 |
2016 S8 Base | 43% | 0.00139 |
2017 SQ5 3.0 TFSI Premium Plus | 58% | 0.00181 |
2017 SQ5 3.0 TFSI Prestige | 55% | 0.00176 |
2016 SQ5 quattro 3.0T Premium Plus | 59% | 0.00162 |
2016 SQ5 quattro 3.0T Prestige | 56% | 0.00162 |
2017 TT Coupe 2.0 TFSI | 62% | 0.00181 |
2016 TT Coupe 2.0 TFSI | 60% | 0.00181 |
2017 TT Roadster 2.0 TFSI | 60% | 0.00181 |
2016 TT Roadster 2.0 TFSI | 61% | 0.00212 |
2017 TTS 2.0 TFSI | 62% | 0.00181 |
2016 TTS 2.0 TFSI | 59% | 0.00212 |
Consider leasing a new car? Don’t forget to use our Advanced Lease Calculator (can calculate tax, all kinds of fees, roll-in options).