Below are the 2016 July lease rates for Bentley vehicles. All rates are base on 36-month lease and tier-1 credit. Bentley’s acquisition fee is $1,495.
Model | Residual Value | Money Factor | Term |
---|---|---|---|
2017 Bentayga W12 AWD | 53% | 0.00262 | 7,500 miles/yr |
2017 Bentayga W12 AWD | 46% | 0.00262 | 15,000 miles/yr |
2017 Bentayga W12 First Edition AWD | 46% | 0.00262 | 15,000 miles/yr |
2016 Continental GT Coupe V8 | 52% | 0.00060 | 7,500 miles/yr |
2016 Continental GT Coupe V8 | 42% | 0.00060 | 7,500 miles/yr |
2016 Continental GT Coupe V8 S | 42% | 0.00060 | 15,000 miles/yr |
2016 Continental GT Coupe W12 | 43% | 0.00060 | 15,000 miles/yr |
2016 Continental GT Coupe W12 | 43% | 0.00060 | 15,000 miles/yr |
2016 Continental GT Coupe W12 | 43% | 0.00060 | 15,000 miles/yr |
2016 Continental GT Convertible V8 | 42% | 0.00060 | 15,000 miles/yr |
2016 Continental GT Convertible V8 S | 42% | 0.00060 | 15,000 miles/yr |
2016 Continental GT Convertible W12 | 40% | 0.00060 | 15,000 miles/yr |
2016 Continental GT Coupe Speed | 47% | 0.00060 | 7,500 miles/yr |
2016 Continental GT Coupe Speed | 37% | 0.00060 | 15,000 miles/yr |
2016 Continental GT Convertible Speed | 37% | 0.00060 | 15,000 miles/yr |
2016 Flying Spur V8 | 46% | 0.00060 | 7,500 miles/yr |
2016 Flying Spur V8 | 36% | 0.00060 | 15,000 miles/yr |
2016 Flying Spur W12 | 34% | 0.00060 | 15,000 miles/yr |
2016 Mulsanne | 49% | 0.00060 | 5,000 miles/yr |
2016 Mulsanne | 35% | 0.00060 | 15,000 miles/yr |
2016 Mulsanne Speed | 46% | 0.00060 | 5,000 miles/yr |
2016 Mulsanne Speed | 32% | 0.00060 | 15,000 miles/yr |
Consider leasing a new car? Don’t forget to use our Advanced Lease Calculator (can calculate tax, all kinds of fees, roll-in options).