Below are the 2016 July lease rates for Acura vehicles. All rates are base on 10,000 miles/yr and tier-1 credit.
For 12,000 miles/yr, deduct residual value by 1%; for 15,000 miles/yr, deduct residual value by 3%. Acura’s acquisition fee is $595.
Model | Residual Value | Money Factor |
---|---|---|
2017 ILX Base | 57% | 0.00106 |
2017 ILX w/AcuraWatch Plus | 55% | 0.00106 |
2017 ILX w/Premium Pkg | 55% | 0.00106 |
2017 ILX w/Premium/A-SPEC Pkg | 55% | 0.00106 |
2017 ILX w/Technology Plus Pkg | 55% | 0.00106 |
2017 ILX w/Technology Plus/A-SPEC Pkg | 55% | 0.00106 |
2016 ILX Base | 53% | 0.00011 |
2016 ILX w/AcuraWatch Plus | 51% | 0.00011 |
2016 ILX w/Premium Package | 51% | 0.00011 |
2016 ILX w/Premium and A-SPEC Package | 51% | 0.00011 |
2016 ILX w/Technology Plus Package | 51% | 0.00011 |
2016 ILX w/Technology Plus and A-SPEC Package | 51% | 0.00011 |
2016 TLX FWD | 58% | 0.00070 |
2016 TLX FWD V6 | 58% | 0.00070 |
2016 TLX FWD Tech | 56% | 0.00070 |
2016 TLX FWD V6 Tech | 56% | 0.00070 |
2016 TLX SH-AWD V6 Tech | 56% | 0.00070 |
2016 TLX FWD V6 Advance | 56% | 0.00070 |
2016 TLX SH-AWD V6 Advance | 56% | 0.00070 |
2016 RLX w/Navigation | 51% | 0.00222 |
2016 RLX w/Technology Package | 49% | 0.00222 |
2016 RLX w/Advance Package | 47% | 0.00222 |
2017 RDX FWD | 64% | 0.00157 |
2017 RDX FWD w/AcuraWatch Plus | 62% | 0.00157 |
2017 RDX AWD | 64% | 0.00157 |
2017 RDX AWD w/AcuraWatch Plus | 62% | 0.00157 |
2017 RDX FWD w/Technology Pkg | 62% | 0.00157 |
2017 RDX FWD w/Technology/AcuraWatch Plus Pkg | 62% | 0.00157 |
2017 RDX AWD w/Technology Pkg | 62% | 0.00157 |
2017 RDX AWD w/Technology/AcuraWatch Plus Pkg | 62% | 0.00157 |
2017 RDX FWD w/Advance Pkg | 62% | 0.00157 |
2017 RDX AWD w/Advance Pkg | 62% | 0.00157 |
2016 RDX FWD | 60% | 0.00222 |
2016 RDX FWD w/AcuraWatch Plus Package | 58% | 0.00222 |
2016 RDX AWD | 60% | 0.00222 |
2016 RDX AWD w/AcuraWatch Plus Package | 58% | 0.00222 |
2016 RDX FWD w/Technology Package | 58% | 0.00222 |
2016 RDX FWD w/Technology and AcuraWatch Plus Package | 58% | 0.00222 |
2016 RDX AWD w/Technology Package | 58% | 0.00222 |
2016 RDX AWD w/Technology and AcuraWatch Plus Package | 60% | 0.00222 |
2016 RDX FWD/Advance Package | 60% | 0.00222 |
2016 RDX AWD/Advance Package | 60% | 0.00222 |
2017 MDX FWD | 65% | 0.00175 |
2017 MDX SH-AWD | 65% | 0.00175 |
2017 MDX FWD w/Technology Pkg | 63% | 0.00175 |
2017 MDX SH-AWD w/Technology Pkg | 63% | 0.00175 |
2017 MDX FWD w/Technology/Entertainment Pkg | 63% | 0.00175 |
2017 MDX SH-AWD w/Technology/Entertainment Pkg | 63% | 0.00175 |
2017 MDX FWD w/Advance Pkg | 63% | 0.00175 |
2017 MDX FWD w/Advance/Entertainment Pkg | 63% | 0.00175 |
2017 MDX SH-AWD w/Advance Pkg | 63% | 0.00175 |
2017 MDX SH-AWD w/Advance/Entertainment Pkg | 63% | 0.00175 |
2016 MDX FWD | 58% | 0.00020 |
2016 MDX FWD/AcuraWatch Plus | 56% | 0.00020 |
2016 MDX SH-AWD | 58% | 0.00020 |
2016 MDX SH-AWD w/AcuraWatch Plus | 56% | 0.00020 |
2016 MDX FWD w/Technology Package | 56% | 0.00020 |
2016 MDX FWD w/Technology Package and AcuraWatch Plus | 56% | 0.00020 |
2016 MDX SH-AWD w/Technology Package | 56% | 0.00020 |
2016 MDX FWD/Technology and Entertainment Packages | 56% | 0.00020 |
2016 MDX SH-AWD w/Technology Package and AcuraWatch Plus | 56% | 0.00020 |
2016 MDX FWD w/Technology and Entertainment Packages and AcuraWatch Plus | 56% | 0.00020 |
2016 MDX SH-AWD w/Technology and Entertainment Packages | 56% | 0.00020 |
2016 MDX SH-AWD w/Technology and Entertainment Packages and AcuraWatch Plus | 56% | 0.00020 |
2016 MDX FWD/Advance Package | 56% | 0.00020 |
2016 MDX SH-AWD w/Advance Package | 56% | 0.00020 |
2016 MDX FWD w/Advance and Entertainment Packages | 56% | 0.00020 |
2016 MDX SH-AWD w/Advance and Entertainment Packages | 56% | 0.00020 |
2017 NSX | 56% | 0.00222 |
Consider leasing a new car? Don’t forget to use our Advanced Lease Calculator (can calculate tax, all kinds of fees, roll-in options).