2016 Mercedes-Benz SLK350
Status: Available
Vehicle ID: LBMB16649
VIN: WDDPK5HA7GF116649
MSRP: $60,800
Major Options:
- Rear Deck Spoiler – $350
- Black Ash Wood Trim – $325
Redeem Instruction:
Go to the below dealership and ask for David Gonzalez (sales manager), simply mention the offer from YouWheel with the unique coupon ID (provided to you when you call our 800 hotline).
Dealership:
David Gonzalez (o: 562-988-8284)
Mercedes-Benz of Long Beach
2300 E Spring St, Signal Hill, CA 90755
(562) 988-8300
Photo gallery after the below build sheet.
Build Sheet
Option Code | Description |
---|---|
ID number (FIN) | WDD1724571F116649 |
VIN | WDDPK5HA7GF116649 |
Baumuster | 172457 |
Sales name | SLK 350 |
Permanent link | Link |
Order number | 0 6 714 25448 (Destination: USA) |
Delivery date | 30 06 2015 |
Exterior Color | 149U POLAR WHITE |
Interior Color | 201A LEATHER – BLACK/ANTHRACITE |
Engine | 276956 30 855249 |
Gearbox | 722906 06 427549 |
Option Code | Description |
---|---|
03A | OIL OFFSET AMOUNT +300 ML OIL |
149U | POLAR WHITE |
200A | LEATHER |
201A | LEATHER – BLACK/ANTHRACITE |
212B | OP. INSTRUCT. AND MAINT. BOOKLET-ENGL. FOR USA/CAN |
213 | SPEED-SENSITIVE POWER STEERING/VARIO STEERING |
232 | GARAGE DOOR OPENER WITH 284 – 390 MHZ FREQUENCY |
240 | LED DAYTIME RUNNING LIGHTS |
242 | FRONT SEAT RH ELECTRIC ADJUSTABLE WITH MEMORY |
245 | TRIP COMPUTER / COMPASS |
249 | INSIDE AND OUTSIDE MIRROR AUTOMATIC DIMMING |
264 | LICENSE PLATE ATTACHMENT AMERICA |
275 | MEMORY PACKAGE (DRIVER SEAT, STRG. COL., MIRROR) |
280 | LEATHER STEERING WHEEL AND LEATHER GEAR SHIFT KNOB |
285 | DRAFT STOP (FABRIC DESIGN) |
294 | KNEE AIRBAG |
301 | ASHTRAY PACKAGE |
309 | CUP HOLDER |
342B | INSTRUMENT CLUSTER/HU LANGUAGE – AMERICAN |
345 | RAIN SENSOR |
348 | EMERGENCY CALL/SUPPORT SYSTEM |
35A | VGS D4-0, D3 PATTERN |
403 | AIRSCARF SYSTEM AT FRONT |
415 | GLASS ROOF (ROADSTER) |
427 | AUTOMATIC TRANSMISSION 7-SPEED |
428 | STEER.WHEEL GEARSHIFT BUTTONS/SHIFT PADDLE PAINTED |
461 | INSTRUMENT WITH MILES IND. AND ENGLISH LEGEND |
475 | TIRE PRESSURE MONITOR (TPM) HIGH LINE/MID LINE |
486 | SPORTS SUSPENSION |
494 | U.S. VERSION |
500 | OUTSIDE REAR VIEW MIRROR LH AND RH FOLDING |
508 | NAVIBOX PREINSTALLATION |
518 | UNIVERSAL COMMUNICATIONS INTERFACE (UCI) |
523 | RADIO AUDIO 20 |
536 | SIRIUS SATELLITE RADIO COMPLETE SYSTEM |
551 | ANTI-THEFT/ANTI-BREAK-IN WARNING SYSTEM |
580 | AIR CONDITIONER |
634 | DELETION – FIRST AID KIT |
636 | DELETION – WARNING TRIANGLE |
668 | PRODUCT PROT.F.TRANSPORT VEH. W/ TIE-DOWN HOOKS |
669 | SPARE WHEEL / FOLDING WHEEL |
6P5 | STEUERCODE VERTRIEB FUER CODE 475 ANFORDERUNG |
705L | UNITED STATES (USA) |
736 | TRIM PIECES – ASH TREE WOOD BLACK (2A70) |
763 | RADIO REMOTE CONTROL W/ PANIC SWITCH (315 MHZ) |
772 | AMG STYLING PACKAGE-FRONT SPOILER, SIDE SKIRT |
7XXL | NORTH AND SOUTH AMERICA |
806 | YOM 15/1 |
810 | PREMIUM SOUND SYSTEM |
873 | SEAT HEATER FOR LEFT AND RIGHT FRONT SEATS |
876 | INTERIOR LIGHT ASSEMBLY |
887 | SEPARATE TRUNK LID LOCKING |
889 | KEYLESS – GO |
91U | ROOF INTERIOR TRIM, BLACK FOIL |
986 | DEVIATING VIN WITH MODEL YEAR |
989 | IDENTIFICATION LABEL UNDER WINDSHIELD |
A20 | DIRECT START |
A23 | CAP |
A63 | FE TORQUE CONVERTER HOUSING-0 |
A64 | FE CONVERTER 0 MM |
A89 | REDUCED-FRICTION |
A99 | U-VALVE BODY ASSEMBLY WITH VGS 4-0 |
B03 | DIRECT START / ECO START/STOP FUNCTION |
B09 | REFRIGERANT COMPRESSOR WITH MAGNETIC COUPLING |
B12 | WHEEL REPLACEMENT TOOL |
B15 | ROLL BAR INSERT MADE OF ALUMINUM |
F172 | MODEL SERIES 172 |
FR | ROADSTER |
G906 | TRANSMISSION CODE VERSION 06 |
GA | AUTOMATIC TRANSMISSION |
HA | REAR AXLE |
JVH | PLANT CONTROL CODE |
JVQ | PLANT CONTROL CODE |
K15 | CONTROL CODE FOR SERVICE INTERVAL 15000 KM |
L | LEFT-HAND STEERING |
M276 | V6-GASOLINE ENGINE M276 |
M35 | DISPLACEMENT 3.5 LITER |
P49 | MIRRORS PACKAGE |
P64 | FRONT MEMORY PACKAGE |
R01 | SUMMER TIRES |
R32 | 18″ LIGHT ALLOY WHEEL 5-SPOKE DESIGN MIXED TIRES |
U10 | FRONT PASSENGER SEAT WITH WEIGHT SENSING |
U12 | FLOOR MATS – VELOUR |
U22 | LUMBAR SUPPORT ADJUSTMENT |
V52 | SPEED- + LOADINDEX 92Y XL |
VL | FRONT AXLE HALF, LEFT |
VR | FRONT AXLE HALF, RIGHT |
Gallery