Below are the 2016 July lease rates for BMW vehicles. All rates are base on 10,000 miles/yr and tier-1 credit.
For 12,000 miles/yr, deduct residual value by 1%; for 15,000 miles/yr, deduct residual value by 3%. BMW’s acquisition fee is $925.
Model | Residual Value | Money Factor |
---|---|---|
2016 228i Coupe | 61% | 0.00177 |
2016 228i xDrive Coupe | 61% | 0.00177 |
2016 M235i Coupe | 61% | 0.00177 |
2016 M235i xDrive Coupe | 61% | 0.00177 |
2015 228i Coupe | 62.838% | 0.00207 |
2015 228i xDrive Coupe | 61.858% | 0.00207 |
2015 M235i Coupe | 46.039% | 0.00207 |
2015 M235i xDrive Coupe | 64.83% | 0.00207 |
2016 228i Convertible | 61% | 0.00177 |
2016 228i xDrive Convertible | 61% | 0.00177 |
2016 M235i Convertible | 61% | 0.00177 |
2016 M235i xDrive Convertible | 61% | 0.00177 |
2015 228i Convertible | 63.397% | 0.00207 |
2015 228i xDrive Convertible | 70.453% | 0.00207 |
2015 M235i Convertible | 46.56% | 0.00207 |
2016 320i Sedan | 66% | 0.00177 |
2016 320i xDrive Sedan | 66% | 0.00177 |
2016 328i Sedan | 66% | 0.00177 |
2016 328d Sedan | 66% | 0.00177 |
2016 328d xDrive Sedan | 66% | 0.00177 |
2016 340i Sedan | 66% | 0.00177 |
2016 340i xDrive Sedan | 66% | 0.00177 |
2015 320i Sedan | 57.71% | 0.00207 |
2015 320i xDrive Sedan | 57.029% | 0.00207 |
2015 328i Sedan | 64.176% | 0.00207 |
2015 328i xDrive Sedan | 61.127% | 0.00207 |
2015 328d Sedan | 48.498% | 0.00207 |
2015 328d xDrive Sedan | 59.014% | 0.00207 |
2015 335i Sedan | 62.348% | 0.00207 |
2015 335i xDrive Sedan | 55.334.348% | 0.00207 |
2015 ActiveHybrid 3 Sedan | 59.876% | 0.00207 |
2016 330e Sedan | 66% | 0.00177 |
2016 328i xDrive Sports Wagon | 66% | 0.00177 |
2016 328d xDrive Sports Wagon | 66% | 0.00177 |
2015 328i xDrive Sports Wagon | 56.219% | 0.00207 |
2015 328d xDrive Sports Wagon | 54.584% | 0.00207 |
2016 335i xDrive Gran Turismo Wagon | 66% | 0.00177 |
2015 328i xDrive Gran Turismo Wagon | 56.503% | 0.00207 |
2015 335i xDrive Gran Turismo Wagon | 58.596% | 0.00207 |
2016 428i Coupe | 63% | 0.00177 |
2016 435i Coupe | 63% | 0.00177 |
2016 435i xDrive Coupe | 63% | 0.00177 |
2015 428i Coupe | 56.314% | 0.00207 |
2015 428i xDrive Coupe | 48.7% | 0.00207 |
2015 435i Coupe | 50.245% | 0.00207 |
2015 435i xDrive Coupe | 54.495% | 0.00177 |
2016 435i Convertible | 63% | 0.00177 |
2016 435i xDrive Convertible | 63% | 0.00177 |
2015 428i Convertible | 59.893% | 0.00207 |
2015 435i Convertible | 51.553% | 0.00207 |
2016 435i Gran Coupe | 63% | 0.00177 |
2016 435i xDrive Gran Coupe | 63% | 0.00177 |
2015 428i Gran Coupe | 54.984% | 0.00207 |
2015 428i xDrive Gran Coupe | 54.303% | 0.00207 |
2015 435i Gran Coupe | 57.604% | 0.00207 |
2015 435i xDrive Gran Coupe | 54.321% | 0.00207 |
2016 528i Sedan | 67% | 0.00177 |
2016 528i xDrive Sedan | 67% | 0.00177 |
2016 535i Sedan | 67% | 0.00177 |
2016 535d Sedan | 67% | 0.00177 |
2016 535i xDrive Sedan | 67% | 0.00177 |
2016 535d xDrive Sedan | 67% | 0.00177 |
2016 550i Sedan | 67% | 0.00177 |
2016 550i xDrive Sedan | 67% | 0.00177 |
2015 528i Sedan | 72.273% | 0.00207 |
2015 528i xDrive Sedan | 69.123% | 0.00207 |
2015 535i Sedan | 62.608% | 0.00207 |
2015 535d Sedan | 57.746% | 0.00207 |
2015 535i xDrive Sedan | 53.007% | 0.00207 |
2015 535d xDrive Sedan | 54.41% | 0.00207 |
2015 550i Sedan | 56.216% | 0.00207 |
2015 550i xDrive Sedan | 53.144% | 0.001207 |
2016 ActiveHybrid 5 Sedan | 67% | 0.00177 |
2015 ActiveHybrid 5 Sedan | 48.948% | 0.00207 |
2016 535i Gran Turismo | 67% | 0.00177 |
2016 535i xDrive Gran Turismo | 67% | 0.00177 |
2016 550i xDrive Gran Turismo | 67% | 0.00177 |
2015 535i Gran Turismo | 52.893% | 0.00207 |
2015 535i xDrive Gran Turismo | 52.167% | 0.00207 |
2015 550i xDrive Gran Turismo | 52.829% | 0.00207 |
2017 640i Coupe | 56% | 0.00177 |
2017 640i xDrive Coupe | 56% | 0.00177 |
2017 650i Coupe | 56% | 0.00177 |
2017 650i xDrive Coupe | 56% | 0.00177 |
2016 640i Coupe | 60% | 0.00177 |
2016 640i xDrive Coupe | 60% | 0.00177 |
2016 650i Coupe | 60% | 0.00177 |
2016 650i xDrive Coupe | 60% | 0.00177 |
2017 640i Convertible | 56% | 0.00177 |
2017 640i xDrive Convertible | 56% | 0.00177 |
2017 650i Convertible | 56% | 0.00177 |
2017 650i xDrive Convertible | 56% | 0.00177 |
2016 640i Convertible | 60% | 0.00177 |
2016 640i xDrive Convertible | 60% | 0.00177 |
2016 650i Convertible | 60% | 0.00177 |
2016 650i xDrive Convertible | 60% | 0.00177 |
2016 640i Gran Coupe Sedan | 60% | 0.00177 |
2016 640i xDrive Gran Coupe Sedan | 60% | 0.00177 |
2016 650i Gran Coupe Sedan | 60% | 0.00177 |
2016 650i xDrive Gran Coupe Sedan | 60% | 0.00177 |
2015 640i Gran Coupe Sedan | 36.74% | 0.00207 |
2015 640i xDrive Gran Coupe Sedan | 36.599% | 0.00207 |
2015 650i Gran Coupe Sedan | 44.245% | 0.00207 |
2015 650i xDrive Gran Coupe Sedan | 40.521% | 0.00207 |
2016 ALPINA B6 xDrive Gran Coupe Sedan | 60% | 0.00177 |
2015 ALPINA B6 xDrive Gran Coupe Sedan | 40.613% | 0.00207 |
2017 740i xDrive Sedan | 55% | 0.00177 |
2016 740i Sedan | 61% | 0.00177 |
2016 750i Sedan | 61% | 0.00177 |
2016 750i xDrive Sedan | 61% | 0.00177 |
2016 M2 Coupe | 55% | 0.00191 |
2016 M3 Sedan | 66% | 0.00177 |
2015 M3 Sedan | 54.157% | 0.00207 |
2016 M4 Coupe | 63% | 0.00177 |
2015 M4 Coupe | 52.244% | 0.00207 |
2016 M4 Convertible | 63% | 0.00177 |
2015 M4 Convertible | 44.897% | 0.00207 |
2016 M5 Sedan | 67% | 0.00177 |
2017 M6 Coupe | 56% | 0.00177 |
2016 M6 Coupe | 60% | 0.00177 |
2017 M6 Convertible | 56% | 0.00177 |
2016 M6 Convertible | 60% | 0.00177 |
2017 M6 Gran Coupe | 56% | 0.00177 |
2016 M6 Gran Coupe | 60% | 0.00177 |
2016 X1 xDrive28i AWD | 63% | 0.00177 |
2017 X3 sDrive28i | 63% | 0.00177 |
2017 X3 xDrive28i | 63% | 0.00177 |
2017 X3 xDrive28d | 63% | 0.00177 |
2017 X3 xDrive35i | 63% | 0.00177 |
2016 X3 sDrive28i | 66% | 0.00177 |
2016 X3 xDrive28i | 66% | 0.00177 |
2016 X3 xDrive28i | 66% | 0.00177 |
2016 X3 xDrive28d | 66% | 0.00177 |
2016 X3 xDrive35i | 66% | 0.00177 |
2017 X4 xDrive28i | 63% | 0.00177 |
2017 X4 M40i | 63% | 0.00177 |
2016 X4 xDrive28i | 66% | 0.00177 |
2016 X4 xDrive35i | 66% | 0.00177 |
2016 X4 M40i | 66% | 0.00177 |
2016 X5 sDrive35i RWD | 60% | 0.00177 |
2016 X5 xDrive35i AWD | 60% | 0.00177 |
2016 X5 xDrive35d AWD | 60% | 0.00177 |
2016 X5 xDrive50i AWD | 60% | 0.00177 |
2015 X5 sDrive35i RWD | 65.544% | 0.00207 |
2015 X5 xDrive35i AWD | 60.702% | 0.00207 |
2015 X5 xDrive35d AWD | 56.584% | 0.00207 |
2015 X5 xDrive50i AWD | 51.816% | 0.00207 |
2016 X5M | 60% | 0.00177 |
2015 X5M | 48.267% | 0.00207 |
2016 X6 sDrive 35i RWD | 60% | 0.00177 |
2016 X6 xDrive 35i AWD | 60% | 0.00177 |
2016 X6 xDrive 50i AWD | 60% | 0.00177 |
2016 X6M | 60% | 0.00177 |
2015 X6M | 45.612% | 0.00207 |
2016 Z4 sDrive28i | 64% | 0.00177 |
2016 Z4 sDrive35i | 64% | 0.00177 |
2016 Z4 sDrive35is | 64% | 0.00177 |
2015 Z4 sDrive28i | 63% | 0.00207 |
2015 Z4 sDrive35i | 65.177% | 0.00207 |
2015 Z4 sDrive35is | 57.028% | 0.00207 |
2016 i3 | 60% | 0.00177 |
2016 i3 w/Range Extender | 60% | 0.00177 |
2015 i3 | 58% | 0.00177 |
2015 i3 w/Range Extender | 58% | 0.00177 |
2016 i8 | 63% | 0.00177 |
2015 i8 | 63% | 0.00177 |
Consider leasing a new car? Don’t forget to use our Advanced Lease Calculator (can calculate tax, all kinds of fees, roll-in options).